When it involves WoW Classic servers, picking the proper one to play on is vital. Your choice on where to start out will restrict you to a specific group of players, since cross-realm play, including cross-realm zoning and searching for group options, aren’t a part of Classic gameplay.
Demand for servers was large enough at launch that Blizzard has added a boatload of latest ones, and increased the capacity on existing ones, in both North America and European Union regions. You’ll create up to 10 characters on a realm. Log in to World of War craft Classic now by using the drop-down above the Play button in your Battle.net client to pick Classic, rather than the present game.
Classic WoW US Server Populations 2020
Server | Alliance | Horde | Total Players |
---|---|---|---|
Herod | 38.5 | 61.5 | 9730 |
Whitemane | 42.9 | 57.1 | 10551 |
Faerlina | 40.2 | 59.8 | 7850 |
Fairbanks | 31.6 | 68.4 | 8280 |
Incendius | 46.8 | 53.2 | 8147 |
Arugal | 40.3 | 59.7 | 8299 |
Stalagg | 14.4 | 85.6 | 6077 |
Skeram | 28.6 | 71.4 | 7734 |
Grobbulus | 50.4 | 49.6 | 6293 |
Heartseeker | 79.5 | 20.5 | 5583 |
Blaumeux | 35.6 | 64.4 | 6078 |
Sulfuras | 43.5 | 56.5 | 6662 |
Bigglesworth | 37.2 | 62.8 | 5534 |
Pagle | 80 | 20 | 5976 |
Kromcrush | 38.4 | 61.6 | 6107 |
Kirtonos | 41.3 | 58.7 | 5283 |
Yojamba | 35.3 | 64.7 | 4913 |
Benediction | 53 | 47 | 4873 |
Rattlegore | 45.5 | 54.5 | 4894 |
Kurinnaxx | 38.7 | 61.3 | 4063 |
Mankrik | 25.2 | 74.8 | 4232 |
Atiesh | 66.8 | 33.2 | 3868 |
Thunderfury | 33.3 | 66.7 | 3914 |
Earthfury | 60.5 | 39.5 | 3581 |
Westfall | 72.8 | 27.2 | 3371 |
Thalnos | 29.5 | 70.5 | 2865 |
Smolderweb | 37.9 | 62.1 | 3168 |
Myzrael | 62.5 | 37.5 | 3036 |
Netherwind | 45.7 | 54.3 | 2057 |
Remulos | 70.8 | 29.2 | 2104 |
OldBlanchy | 57.7 | 42.3 | 2100 |
DeviateDelight | 59.8 | 40.2 | 1423 |
Ashkandi | 60.7 | 39.3 | 1717 |
BloodsailBuccaneers | 72.6 | 27.4 | 1454 |
ArcaniteReaper | 61 | 39 | 1359 |
Windseeker | 54 | 46 | 1232 |
Anathema | 46.5 | 53.5 | 912 |
Felstriker | 43.5 | 56.5 | 931 |
Azuresong | 68 | 32 | 906 |
Loatheb | 38.7 | 61.3 | 764 |
Classic WoW EU Server Populations 2020
Server | Alliance | Horde | Total Players |
---|---|---|---|
Firemaw | 47.2 | 52.8 | 10359 |
Gehennas | 39.5 | 60.5 | 9015 |
Lucifron | 12.4 | 87.6 | 6426 |
Mograine | 44.4 | 55.6 | 8305 |
Shazzrah | 34.6 | 65.4 | 8244 |
Sulfuron | 45.4 | 54.6 | 8111 |
Venoxis | 40.4 | 59.6 | 7633 |
Golemagg | 40.8 | 59.2 | 7244 |
Razorgore | 45.8 | 54.2 | 6714 |
Earthshaker | 51.7 | 48.3 | 7927 |
Noggenfogger | 37.8 | 62.2 | 6106 |
Gandling | 35.1 | 64.9 | 6215 |
Ashbringer | 50 | 50 | 5351 |
Patchwerk | 37.3 | 62.7 | 5619 |
Everlook | 67 | 33 | 5363 |
ZandalarTribe | 55.5 | 44.5 | 4946 |
PyrewoodVillage | 72.2 | 27.8 | 5088 |
Amnennar | 42.1 | 57.9 | 4819 |
Dragon’sCall | 38.7 | 61.3 | 4277 |
Flamelash | 1.9 | 98.1 | 2216 |
MirageRaceway | 64 | 36 | 4744 |
Auberdine | 62.9 | 37.1 | 4413 |
Heartstriker | 81.6 | 18.4 | 4785 |
Stonespine | 34.6 | 65.4 | 4185 |
Dreadmist | 44 | 56 | 3977 |
Razorfen | 55.9 | 44.1 | 3726 |
Skullflame | 36.5 | 63.5 | 3365 |
Finkle | 41.7 | 58.3 | 3212 |
Transcendence | 40.5 | 59.5 | 3463 |
NethergardeKeep | 68.8 | 31.2 | 2565 |
Bloodfang | 52.6 | 47.4 | 3037 |
Mandokir | 35.1 | 64.9 | 2479 |
TenStorms | 35 | 65 | 2303 |
Lakeshire | 56.7 | 43.3 | 2055 |
Judgement | 66.8 | 33.2 | 1199 |
HydraxianWaterlords | 72.4 | 27.6 | 970 |
When picking a server, you usually want to seem for that perfect 50/50 balance for Alliance and Horde players. Since we all had to select a server before launch, we didn’t get the posh of selecting a server with the proper balance. WoW, Classic is underway for a few times now, and a few players have taken the time to implement a system that would know what the population of every server is like. Below you’ll find all the results the addon found, but first, how does it work?
The website WoW Classic Realm Population takes the information of as many players as they will, to make a variety that’s as on the brink of reality as possible. They run an addon within the background while you’re playing which basically looks in /who to ascertain who is currently online. After each sign-off, the player has got to upload a file to their website for processing.
With that being said. All the knowledge listed below comes from their website. For more information on your realm, make certain to offer their website a visit. All information shown isn’t correct to the dot. there’ll be player information missing, so make certain to require all information with a grain of salt. We do believe though that this is often an excellent indication. All graphs were created by WoWhead.
Wowhead took a deep dive into the race and sophistication distribution also. They reported that Warrior is that the most played class, followed by Mage then Hunter. Paladin and Shaman are, non surprisingly, the smallest amount played class since they will only be played by one faction.
But before you create that character, you want to first decide what realm to place them on. There are several sorts of the realm to settle on from, starting from PvP and PvE to role-playing WoW Classic servers where you’ve got to stay in character in the least times. Here’s the list of servers, what you ought to consider and which you ought to avoid when choosing a vanilla WoW server in 2020.
You may be eager to know the Alliance to Horde ratio on WoW Classic servers; however thanks to the shortage of a personality API this data isn’t readily available. There’s some information available on a site called Iron forge, but the info isn’t bound to be accurate; however, we’ve included ratio information where there’s a severe imbalance, so you’ll choose your server appropriately.