Roblox Brick Color is defined by a pre-set colour and also a data type. Brick Colors are allowed by Roblox and set with 64 colours limitation unlike Color3s to prefer for any colour. By default only the base 64 colours are used, however, Roblox has stored more than 1000 brick colours on its database.
Brick Colors make use of the Paint Bucket Gear Item has the controller. Like Roblox building, the paint functions in other places, Solo modes, or in Studio. It can also be controlled by using the scripts. Robloxian highschool Codes
Roblox Brick Colors
The properties of all Roblox objects can be controlled on how they function and look. Some objects have their own properties like shape, colour, or material. The properties can be changed using the code and apply things to happen within the game. For example, the object’s colour property can be changed, so that you can create flashing red buttons or disco floor. Island Royale Codes
COLOR | NUMBER | NAME |
---|---|---|
1 | White | |
2 | ||
3 | ||
5 | Brick yellow | |
6 | ||
9 | Light reddish violet | |
11 | Pastel Blue | |
12 | ||
18 | Nougat | |
21 | Bright red | |
22 | ||
23 | Bright blue | |
24 | Bright yellow | |
25 | ||
26 | Black | |
27 | ||
28 | Dark green | |
29 | Medium green | |
36 | ||
37 | Bright green | |
38 | Dark orange | |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | Light blue | |
47 | ||
48 | ||
49 | ||
50 | ||
100 | ||
101 | Medium red | |
102 | Medium blue | |
103 | ||
104 | Bright violet | |
105 | Br. yellowish orange | |
106 | Bright orange | |
107 | Bright bluish green | |
108 | ||
110 | ||
111 | ||
112 | ||
113 | ||
115 | ||
116 | ||
118 | ||
119 | Br. yellowish green | |
120 | ||
121 | ||
123 | ||
124 | ||
125 | Light orange | |
126 | ||
127 | ||
128 | ||
131 | ||
133 | ||
134 | ||
135 | Sand blue | |
136 | ||
137 | ||
138 | ||
140 | ||
141 | Earth green | |
143 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | Sand green | |
153 | Sand red | |
154 | ||
157 | ||
158 | ||
168 | ||
176 | ||
178 | ||
179 | ||
180 | ||
190 | ||
191 | ||
192 | Reddish brown | |
193 | ||
194 | Medium stone grey | |
195 | ||
196 | ||
198 | ||
199 | Dark stone grey | |
200 | ||
208 | Light stone grey | |
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
216 | ||
217 | Brown | |
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | Cool yellow | |
232 | ||
268 | ||
301 | Slime green | |
302 | Smoky grey | |
303 | Dark blue | |
304 | Parsley green | |
305 | Steel blue | |
306 | Storm blue | |
307 | Lapis | |
308 | Dark indigo | |
309 | Sea green | |
310 | Shamrock | |
311 | Fossil | |
312 | Mulberry | |
313 | Forest green | |
314 | Cadet blue | |
315 | Electric blue | |
316 | Eggplant | |
317 | Moss | |
318 | Artichoke | |
319 | Sage green | |
320 | Ghost grey | |
321 | Lilac | |
322 | Plum | |
323 | Olivine | |
324 | Laurel green | |
325 | Quill grey | |
327 | Crimson | |
328 | Mint | |
329 | Baby blue | |
330 | Carnation pink | |
331 | Persimmon | |
332 | Maroon | |
333 | Gold | |
334 | Daisy orange | |
335 | Pearl | |
336 | Fog | |
337 | Salmon | |
338 | Terra Cotta | |
339 | Cocoa | |
340 | Wheat | |
341 | Buttermilk | |
342 | Mauve | |
343 | Sunrise | |
344 | Tawny | |
345 | Rust | |
346 | Cashmere | |
347 | Khaki | |
348 | Lily white | |
349 | Seashell | |
350 | Burgandy | |
351 | Cork | |
352 | Burlap | |
353 | Beige | |
354 | Oyster | |
355 | Pine Cone | |
356 | Fawn brown | |
357 | Hurricane grey | |
358 | Cloudy grey | |
359 | Linen | |
360 | Copper | |
361 | Dirt brown | |
362 | Bronze | |
363 | Flint | |
364 | Dark taupe | |
365 | Burnt Sienna | |
1001 | Institutional white | |
1002 | Mid gray | |
1003 | Really black | |
1004 | Really red | |
1005 | Neon orange | |
1006 | Alder | |
1007 | Dusty Rose | |
1008 | Olive | |
1009 | New Yeller | |
1010 | Really blue | |
1011 | Navy blue | |
1012 | Deep blue | |
1013 | Cyan | |
1014 | CGA brown | |
1015 | Magenta | |
1016 | Pink | |
1017 | Deep orange | |
1018 | Teal | |
1019 | Toothpaste | |
1020 | Lime green | |
1021 | Camo | |
1022 | Grime | |
1023 | Lavender | |
1024 | Pastel light blue | |
1025 | Pastel orange | |
1026 | Pastel violet | |
1027 | Pastel blue-green | |
1028 | Pastel green | |
1029 | Pastel yellow | |
1030 | Pastel brown | |
1031 | Royal purple | |
1032 | Hot pink |
Color | Number | Name |
---|---|---|
141 | Earth green | |
301 | Slime green | |
107 | Bright bluish green | |
26 | Black | |
1012 | Deep blue | |
303 | Dark blue | |
1011 | Navy blue | |
304 | Parsley green | |
28 | Dark green | |
1018 | Teal | |
302 | Smoky grey | |
305 | Steel blue | |
306 | Storm blue | |
307 | Lapis | |
308 | Dark indigo | |
1021 | Camo | |
309 | Sea green | |
310 | Shamrock | |
1019 | Toothpaste | |
135 | Sand blue | |
102 | Medium blue | |
23 | Bright blue | |
1010 | Really blue | |
312 | Mulberry | |
313 | Forest green | |
37 | Bright green | |
1022 | Grime | |
1020 | Lime green | |
1027 | Pastel blue-green | |
311 | Fossil | |
315 | Electric blue | |
1023 | Lavender | |
1031 | Royal purple | |
316 | Eggplant | |
151 | Sand green | |
317 | Moss | |
318 | Artichoke | |
319 | Sage green | |
1024 | Pastel light blue | |
314 | Cadet blue | |
1013 | Cyan | |
1006 | Alder | |
321 | Lilac | |
322 | Plum | |
104 | Bright violet | |
1008 | Olive | |
119 | Br. yellowish green | |
323 | Olivine | |
324 | Laurel green | |
325 | Quill grey | |
320 | Ghost grey | |
11 | Pastel Blue | |
1026 | Pastel violet | |
1016 | Pink | |
1032 | Hot pink | |
1015 | Magenta | |
327 | Crimson | |
1017 | Deep orange | |
1009 | New Yeller | |
29 | Medium green | |
328 | Mint | |
1028 | Pastel green | |
208 | Light stone grey | |
45 | Light blue | |
329 | Baby blue | |
330 | Carnation pink | |
331 | Persimmon | |
1004 | Really red | |
21 | Bright red | |
332 | Maroon | |
333 | Gold | |
24 | Bright yellow | |
334 | Daisy orange | |
226 | Cool yellow | |
1029 | Pastel yellow | |
335 | Pearl | |
336 | Fog | |
342 | Mauve | |
343 | Sunrise | |
338 | Terra Cotta | |
1007 | Dusty Rose | |
339 | Cocoa | |
1005 | Neon orange | |
106 | Bright orange | |
340 | Wheat | |
341 | Buttermilk | |
1001 | Institutional white | |
1 | White | |
9 | Light reddish violet | |
1025 | Pastel orange | |
337 | Salmon | |
344 | Tawny | |
345 | Rust | |
1014 | CGA brown | |
105 | Br. yellowish orange | |
346 | Cashmere | |
347 | Khaki | |
348 | Lily white | |
349 | Seashell | |
1030 | Pastel brown | |
125 | Light orange | |
101 | Medium red | |
350 | Burgandy | |
192 | Reddish brown | |
351 | Cork | |
352 | Burlap | |
353 | Beige | |
354 | Oyster | |
1002 | Mid gray | |
5 | Brick yellow | |
18 | Nougat | |
217 | Brown | |
355 | Pine Cone | |
356 | Fawn brown | |
153 | Sand red | |
357 | Hurricane grey | |
358 | Cloudy grey | |
359 | Linen | |
360 | Copper | |
38 | Dark orange | |
361 | Dirt brown | |
362 | Bronze | |
199 | Dark stone grey | |
194 | Medium stone grey | |
363 | Flint | |
364 | Dark taupe | |
365 | Burnt Sienna | |
1003 | Really black |
Rare Brick Colors – From the old Roblox, you can obtain 80 rare brick colours through scripting.
The script function’s index can be used like BrickColor = BrickColor.new(index)
RGB Index is used for GUI items, smoke, and fire. The Red, Green, and Blue numbers may vary to yield a new color. Colours are parted by three values and their ranges may vary from 0 to 1. The script may be followed from any one of the below:
Color = Color3.new(0,0,0) — Black
Color = Color3.new(1,0,0) — Red
Color = Color3.new(0,1,0) — Green
Color = Color3.new(0,0,1) — Blue
Please use the below script to convert the brick colour: Color = BrickColor(“Bright red”).Color
The new palette and more colors were created. The paint bucket tool was recently updated with many more new color palettes. But the brown color was removed from the list and it is very hard to play the game while constructing the building using wood or furniture.
Explore Properties
You can easily gather the idea of an object’s properties which has been already used in your game.
You can create a new project or access the previous one. Choose the option Create and click on the New Part. On the properties window, scroll through the bottom right.
In the Properties window, most of the object’s properties are displayed. Before, you start the game; you can use the Properties window to modify the properties. However, for changing the properties, the code needs to be used to change like visibility or color in the game.
By common, the Property Window can be closed accidentally. If so, you can select the View Tab and choose the Properties button to re-open the Property Window.
Changing Properties – Before starting the game, the part color can be changed by the script with the help of using codes.
You can easily set up the Script and Part. Please create a new part or access the previous one. Then rename the part (for example use TrialPart) and as well rename the script (for example ChangeBrickColor). Now, you can delete the old part name Hello World line.
Creating Comments
It is always good to start all the new scripts with the comments to describe the working process of the particular script.
Comments are used like special lines which will be helpful for the coders to understand the script process but it will not describe more about the Roblox Studio instructions.
Create Your First Comment – Please type two hyphens’ (–) and write a short note about the script working process or definition of the script to understand. By default, it will change the text color to green, so that we know that it is a comment about the script.
Coding a Part to Change Color
Within Roblox Studio, we can exactly where to change to part color, but the application does not know where to change it. Your script should describe more information about which property needs to be changed or to search a specific part.
Start at the Top – The script will search within the game to find a particular part and Workspace. Below the script comments, type the word game.
For example:
— Changes color of TrialPart game
Find the Part in the Explorer – All the objects available within the game will be listed under the Explorer Window and it displays their mutual connection between each object. You need to check the Workspace and notice that the TrialPart script is available under the Explorer. After finding the TrailPart under Workspace, now you can draft the codes with various lines for the program to understand.
Coding Vocabulary – Parent and Child – The programs are something specific to mean the child and parent. Workspace is referred to as part’s parent, while the parts that are available within the Workspace are referred to as Children of Workspace.
The relationship is like below:
game > Workspace > TrialPart
Changing Brick Colors on Roblox:
Please follow the below steps to change the brick colors on Roblox Studio application.
Access your Roblox place and click on the Edit option under the “Roblox Studio” website. From the top menu, select the options and click on the Insert tab. Under the Advanced Objects, click on the Object button. To create a new script, click on the Script option.
Under the Explorer window, navigate to Workspace and select the newly created script. Under the script, just delete the text “Hello World” and type the below-provided script.
brick = script.Parent
while true do
brick.BrickColor = BrickColor.random ()
wait (0.5)
end
This will execute the script to change the brick colors on Roblox Studio application. Please always include the wait command in the script, if not the program will crash.
HelperBot –It is a humanoid script which will help us to delete the bricks that fall within the building area. You can view the hat that was owned by HelperBot.
Tools:
Wiring Tool – The user was allowed to wire the machines to the switches like a spike to a lever.
Configuration Tool – The specific configurable model’s behaviour can be modified within the game by using the Configuration tool.
Rotate Tool – The user was allowed to rotate the blocks using this tool.
Delete Tool – The user was allowed to delete the bricks using this tool. Also, it is considered redundant in regards to deletion using the Stamper tool.
Stamper Tool – The user was allowed to place the bricks to the designated area from the pre-defined set by using the main tool named Stamper Tool. Especially for undoing mistakes, this tool makes use of the delete mode.
Conclusion:
We are happy to inform that the above-provided information helps you to understand about the Roblox Brick Colors and its features. You can review the provided information on how to change the brick colours by using the scripting method.